Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 19568 record(s) across 79 page(s). Displaying result(s) 16251-16500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
29320 Racing(Genetic) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29321 Racing(Genetic) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29322 Racing(Guillotine Cross) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29323 Racing(Guillotine Cross) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29324 Racing(Guillotine Cross) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29325 Racing(Shadow Chaser) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29326 Racing(Shadow Chaser) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29327 Racing(Shadow Chaser) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29328 Racing(Warlock) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29329 Racing(Warlock) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29330 Racing(Warlock) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29331 Racing(Sorcerer) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29332 Racing(Sorcerer) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29333 Racing(Sorcerer) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29334 Racing(Archbishop) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29335 Racing(Archbishop) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29336 Racing(Archbishop) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29337 Racing(Sura) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29338 Racing(Sura) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29339 Racing(Sura) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29340 Racing(Ranger) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29341 Racing(Ranger) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29342 Racing(Ranger) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29343 Racing(Wanderers & Minstrel) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29344 Racing(Wanderers & Minstrel) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29345 Racing(Wanderers & Minstrel) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29346 Racing(Gunslinger) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29347 Racing(Gunslinger) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29348 Racing(Gunslinger) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29349 Racing(Ninja) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29350 Racing(Ninja) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29351 Racing(Ninja) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29352 Racing(Super Novice) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29353 Racing(Super Novice) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29354 Racing(Super Novice) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29355 Racing(Summoner) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29356 Racing(Summoner) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29357 Racing(Summoner) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29358 Variable Cast Reduction Curativos None 0 0 0 0 0 0 0 No No No
29359 Fatal(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29360 Fatal(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29361 Fatal(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29362 Double Attack Curativos None 0 0 0 0 0 0 0 No No No
29363 Burning Fire Curativos None 0 0 0 0 0 0 0 No No No
29366 Strong Blow1 Curativos None 0 0 0 0 0 0 0 No No No
29367 Strong Blow2 Curativos None 0 0 0 0 0 0 0 No No No
29368 Strong Blow3 Curativos None 0 0 0 0 0 0 0 No No No
29369 Strong Blow4 Curativos None 0 0 0 0 0 0 0 No No No
29370 Strong Blow5 Curativos None 0 0 0 0 0 0 0 No No No
29371 Liberation of Truth Curativos None 0 0 0 0 0 0 0 No No No
29372 Fixed Casting Time - 50% Curativos None 0 0 0 0 0 0 0 No No No
29373 Skill Delay - 15% Curativos None 0 0 0 0 0 0 0 No No No
29374 SP Cost - 15% Curativos None 0 0 0 0 0 0 0 No No No
29375 Player Resistance6 Curativos None 0 0 0 0 0 0 0 No No No
29376 Player Resistance7 Curativos None 0 0 0 0 0 0 0 No No No
29377 Player Resistance8 Curativos None 0 0 0 0 0 0 0 No No No
29378 Player Resistance9 Curativos None 0 0 0 0 0 0 0 No No No
29379 Player Resistance10 Curativos None 0 0 0 0 0 0 0 No No No
29380 ATK +5 Curativos None 0 0 0 0 0 0 0 No No No
29381 MATK +5 Curativos None 0 0 0 0 0 0 0 No No No
29382 Neev of Honor(Hit) Curativos None 0 0 0 0 0 0 0 No No No
29383 Neev of Honor(Flee) Curativos None 0 0 0 0 0 0 0 No No No
29384 Neev of Honor(Luk) Curativos None 0 0 0 0 0 0 0 No No No
29385 Neev of Death(Dex) Curativos None 0 0 0 0 0 0 0 No No No
29386 Neev of Death(Luk) Curativos None 0 0 0 0 0 0 0 No No No
29423 Champion Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29424 Champion Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29425 Champion Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29426 Sura Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29427 Sura Stone II(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29428 Sniper Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29429 Sniper Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29430 Sniper Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29431 Ranger Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29432 Professor Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29433 Professor Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29434 Professor Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29435 Sorcerer Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29436 Overlord Curativos None 0 0 0 0 0 0 0 No No No
29437 Skill Delay - 8% Curativos None 0 0 0 0 0 0 0 No No No
29438 Z-Knockback Curativos None 0 0 0 0 0 0 0 No No No
29439 Z-Immortal Curativos None 0 0 0 0 0 0 0 No No No
29440 Z-Killgain Curativos None 0 0 0 0 0 0 0 No No No
29441 Z-Reincarnation Curativos None 0 0 0 0 0 0 0 No No No
29442 Z-NoDispell Curativos None 0 0 0 0 0 0 0 No No No
29443 Z-Clairvoyance Curativos None 0 0 0 0 0 0 0 No No No
29444 Z-CastFixed Curativos None 0 0 0 0 0 0 0 No No No
29445 Amplification 1 Curativos None 0 0 0 0 0 0 0 No No No
29446 Amplification 2 Curativos None 0 0 0 0 0 0 0 No No No
29447 Amplification 3 Curativos None 0 0 0 0 0 0 0 No No No
29448 Amplification 4 Curativos None 0 0 0 0 0 0 0 No No No
29449 Amplification 5 Curativos None 0 0 0 0 0 0 0 No No No
29450 Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29451 Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29452 Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29453 Lv4 Curativos None 0 0 0 0 0 0 0 No No No
29454 Lv5 Curativos None 0 0 0 0 0 0 0 No No No
29455 Lv6 Curativos None 0 0 0 0 0 0 0 No No No
29456 Lv7 Curativos None 0 0 0 0 0 0 0 No No No
29457 Lv8 Curativos None 0 0 0 0 0 0 0 No No No
29458 Lv9 Curativos None 0 0 0 0 0 0 0 No No No
29459 Lv10 Curativos None 0 0 0 0 0 0 0 No No No
29460 Lord Knight Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29461 Lord Knight Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29462 Lord Knight Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29463 Rune Knight Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29464 Creator Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29465 Creator Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29466 Creator Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29467 Genetic Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29468 High Wizard Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29471 Warlock Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29472 <Overclock> Curativos None 0 0 0 0 0 0 0 No No No
29473 <Rigid Transcendent Arm> Curativos None 0 0 0 0 0 0 0 No No No
29474 <Rigid Arm> Curativos None 0 0 0 0 0 0 0 No No No
29475 <Cursed Force> Curativos None 0 0 0 0 0 0 0 No No No
29476 <Dragon Scale> Curativos None 0 0 0 0 0 0 0 No No No
29477 Stalker Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29478 Stalker Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29479 Stalker Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29509 Grand Master Curativos None 0 0 0 0 0 0 0 No No No
29510 Neeve of Wound(Player) Curativos None 0 0 0 0 0 0 0 No No No
29511 Q-Player Curativos None 0 0 0 0 0 0 0 No No No
29512 Titan Curativos None 0 0 0 0 0 0 0 No No No
29513 High Priest Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29514 High Priest Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29515 High Priest Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29517 Paladin Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29518 Paladin Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29519 Paladin Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29523 Assassin Cross Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29524 Guillotine Cross Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29527 Modification Orb(Defense) Curativos None 0 0 0 0 0 0 0 No No No
29528 Modification Orb(Magic Defense) Curativos None 0 0 0 0 0 0 0 No No No
29529 Modification Orb(HP Recovery) Curativos None 0 0 0 0 0 0 0 No No No
29530 Modification Orb(Spirit) Curativos None 0 0 0 0 0 0 0 No No No
29531 Modification Orb(Stamina) Curativos None 0 0 0 0 0 0 0 No No No
29532 Modification Orb(Recovery of PS) Curativos None 0 0 0 0 0 0 0 No No No
29533 Modification Orb(Heal) Curativos None 0 0 0 0 0 0 0 No No No
29534 Modification Orb(Attack Power) Curativos None 0 0 0 0 0 0 0 No No No
29535 Modification Orb(Magic Power) Curativos None 0 0 0 0 0 0 0 No No No
29536 Modification Orb(Sharpshooter) Curativos None 0 0 0 0 0 0 0 No No No
29537 Modification Orb(Swift) Curativos None 0 0 0 0 0 0 0 No No No
29538 Modification Orb(Caster) Curativos None 0 0 0 0 0 0 0 No No No
29539 Modification Orb(Critical) Curativos None 0 0 0 0 0 0 0 No No No
29540 Modification Orb(After Skill Delay) Curativos None 0 0 0 0 0 0 0 No No No
29541 Modification Orb(Fixed Casting Time) Curativos None 0 0 0 0 0 0 0 No No No
29542 Modification Orb(Above All) Curativos None 0 0 0 0 0 0 0 No No No
29543 Modification Orb(Life Drain) Curativos None 0 0 0 0 0 0 0 No No No
29544 Modification Orb(Soul Drain) Curativos None 0 0 0 0 0 0 0 No No No
29545 Modification Orb(Magic Healing) Curativos None 0 0 0 0 0 0 0 No No No
29546 Modification Orb(Magic Soul) Curativos None 0 0 0 0 0 0 0 No No No
29547 Modification Orb(Unlimited Vital) Curativos None 0 0 0 0 0 0 0 No No No
29548 Modification Orb(Spell Buster) Curativos None 0 0 0 0 0 0 0 No No No
29549 Modification Orb(Firing Shot) Curativos None 0 0 0 0 0 0 0 No No No
29550 Modification Orb(Over Power) Curativos None 0 0 0 0 0 0 0 No No No
29551 Modification Orb(Fatal Flash) Curativos None 0 0 0 0 0 0 0 No No No
29552 Modification Orb(Lucky Strike) Curativos None 0 0 0 0 0 0 0 No No No
29579 Racing(Star GlaDaytor) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29580 Racing(Star GlaDaytor) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29581 Racing(Star GlaDaytor) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29582 Racing(Soul Linker) Lv1 Curativos None 0 0 0 0 0 0 0 No No No
29583 Racing(Soul Linker) Lv2 Curativos None 0 0 0 0 0 0 0 No No No
29584 Racing(Soul Linker) Lv3 Curativos None 0 0 0 0 0 0 0 No No No
29585 Arcana Curativos None 0 0 0 0 0 0 0 No No No
29587 Flash Curativos None 0 0 0 0 0 0 0 No No No
29588 Power Curativos None 0 0 0 0 0 0 0 No No No
29589 Celestial Curativos None 0 0 0 0 0 0 0 No No No
29590 Divine Power Curativos None 0 0 0 0 0 0 0 No No No
29591 Rigid Body Curativos None 0 0 0 0 0 0 0 No No No
29592 Hundred Lucks Curativos None 0 0 0 0 0 0 0 No No No
29594 Seyren's Memory Curativos None 0 0 0 0 0 0 0 No No No
29595 Howard's Memory Curativos None 0 0 0 0 0 0 0 No No No
29596 Eremes's Memory Curativos None 0 0 0 0 0 0 0 No No No
29598 Catherine's Memory Curativos None 0 0 0 0 0 0 0 No No No
29599 Margaretha's Memory Curativos None 0 0 0 0 0 0 0 No No No
29600 Cecil's Memory Curativos None 0 0 0 0 0 0 0 No No No
29601 Randel's Memory Curativos None 0 0 0 0 0 0 0 No No No
29602 Flamel's Memory Curativos None 0 0 0 0 0 0 0 No No No
29603 Gertie's Memory Curativos None 0 0 0 0 0 0 0 No No No
29604 Celia's Memory Curativos None 0 0 0 0 0 0 0 No No No
29605 Chen's Memory Curativos None 0 0 0 0 0 0 0 No No No
29606 Trentini's Memory Curativos None 0 0 0 0 0 0 0 No No No
29607 Alphoccio Memory Curativos None 0 0 0 0 0 0 0 No No No
29611 Champion Stone II(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29612 Champion Stone II(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29613 Champion Stone II(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29614 Sorcerer Stone II(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29615 Professor Stone II(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29616 Professor Stone II(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29617 Professor Stone II(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29618 Shadow Chaser Stone II(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29619 Stalker Stone II(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29620 Stalker Stone II(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29621 Stalker Stone II(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29651 Soul Linker Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29652 Soul Linker Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29653 Soul Linker Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29654 Soul Reaper Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29655 Star GlaDaytor Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29656 Star GlaDaytor Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29657 Star GlaDaytor Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29658 Star Emperor Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29659 Ninja Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29660 Ninja Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29661 Ninja Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29662 Kagerou Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29663 Oboro Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29664 Gunslinger Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29665 Gunslinger Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29666 Gunslinger Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29667 Rebellion Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29668 Doram Stone(Upper) Curativos None 0 0 0 0 0 0 0 No No No
29669 Doram Stone(Mid) Curativos None 0 0 0 0 0 0 0 No No No
29670 Doram Stone(Lower) Curativos None 0 0 0 0 0 0 0 No No No
29671 Doram Stone(Garment) Curativos None 0 0 0 0 0 0 0 No No No
29672 Temporal Jewel (STR) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29673 Temporal Jewel (STR) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29675 Temporal Jewel (AGI) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29676 Temporal Jewel (AGI) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29677 Temporal Jewel (AGI) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29678 Temporal Jewel (VIT) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29679 Temporal Jewel (VIT) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29680 Temporal Jewel (VIT) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29681 Temporal Jewel (INT) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29682 Temporal Jewel (INT) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29683 Temporal Jewel (INT) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29684 Temporal Jewel (DEX) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29685 Temporal Jewel (DEX) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29686 Temporal Jewel (DEX) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29687 Temporal Jewel (LUK) Lv 1 Curativos None 0 0 0 0 0 0 0 No No No
29688 Temporal Jewel (LUK) Lv 2 Curativos None 0 0 0 0 0 0 0 No No No
29689 Temporal Jewel (LUK) Lv 3 Curativos None 0 0 0 0 0 0 0 No No No
29706 ?Unyielding Lv1 Curativos None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79